Укр|Eng|Рус
Ukraine

Wheels with 82.1 mm centre bore

 prices on 33 models  
82.1 mm
clear
Show
Wheel OZ Racing Titan
  • diameter (R) 18 - 20 "
  • 5 bolt(s), 112 - 130 mm
  • DIA (CH) 66.1 - 82.1 mm
  • ET (departure) 14 - 56 mm
OZ Racing Titan
0
0
0
1
diameter (R) 18 - 20 ", 5 bolt(s), 112 - 130 mm, DIA (CH) 66.1 - 82.1 mm, ET (departure) 14 - 56 mm
8x18/5x120 ET40 DIA82 8 "18 "5 bolt(s)120 mm40 mmcast21 141 ₴
8x18/5x120 ET30 DIA82 8 "18 "5 bolt(s)120 mm30 mmcast22 854 ₴
8x18/5x120 ET35 DIA82 8 "18 "5 bolt(s)120 mm35 mmcast22 854 ₴
8x19/5x114,3 ET38 DIA82 8 "19 "5 bolt(s)114.3 mm38 mmcast24 071 ₴
8x20/5x120 ET36 DIA82 8 "20 "5 bolt(s)120 mm36 mmcast29 030 ₴
 21 more config(s)
82.1 mm
Clear +27
Wheel BBS XR
  • diameter (R) 17 - 20 "
  • 5 bolt(s), 100 - 120 mm
  • DIA (CH) 70 - 82.1 mm
  • ET (departure) 28 - 45 mm
BBS XR
diameter (R) 17 - 20 ", 5 bolt(s), 100 - 120 mm, DIA (CH) 70 - 82.1 mm, ET (departure) 28 - 45 mm
7,5x17/5x112 ET35 DIA82 7.5 "17 "5 bolt(s)112 mm35 mmcast12 829 .. 13 240 
7,5x17/5x112 ET45 DIA82 7.5 "17 "5 bolt(s)112 mm45 mmcast12 829 .. 13 240 
7,5x17/5x114,3 ET45 DIA82 7.5 "17 "5 bolt(s)114.3 mm45 mmcast12 829 .. 13 240 
7,5x17/5x120 ET32 DIA82 7.5 "17 "5 bolt(s)120 mm32 mmcast12 829 .. 13 240 
7,5x17/5x114,3 ET35 DIA82 7.5 "17 "5 bolt(s)114.3 mm35 mmcast13 301 
 16 more config(s)
82.1 mm
Clear +51
Wheel Ronal R41
  • diameter (R) 15 - 18 "
  • 5 bolt(s), 98 - 120 mm
  • DIA (CH) 57 - 82.1 mm
  • ET (departure) 27 - 52 mm
Ronal R41
diameter (R) 15 - 18 ", 5 bolt(s), 98 - 120 mm, DIA (CH) 57 - 82.1 mm, ET (departure) 27 - 52 mm
8x18/5x114,3 ET42 DIA82 8 "18 "5 bolt(s)114.3 mm42 mmcast6 625 .. 10 075 
8x18/5x114,3 ET35 DIA82 8 "18 "5 bolt(s)114.3 mm35 mmcast8 222 .. 9 771 
 
82.1 mm
Clear +50
Wheel Ronal R54
  • diameter (R) 15 - 19 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 56.6 - 82.1 mm
  • ET (departure) 20 - 50 mm
Ronal R54
diameter (R) 15 - 19 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 56.6 - 82.1 mm, ET (departure) 20 - 50 mm
6,5x15/5x114,3 ET45 DIA82 6.5 "15 "5 bolt(s)114.3 mm45 mmcast6 379 ₴
7x17/5x114,3 ET49 DIA82 7 "17 "5 bolt(s)114.3 mm49 mmcast5 548 .. 8 404 
7x17/5x114,3 ET30 DIA82 7 "17 "5 bolt(s)114.3 mm30 mmcast8 404 ₴
7x17/5x114,3 ET40 DIA82 7 "17 "5 bolt(s)114.3 mm40 mmcast9 546 .. 10 704 
9x19/5x120 ET45 DIA82 9 "19 "5 bolt(s)120 mm45 mmcast10 927 .. 12 162 
 
82.1 mm
Clear +57
Wheel Ronal R50 Aero
  • diameter (R) 16 / 18 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 65 - 82.1 mm
  • ET (departure) 25 - 50 mm
Ronal R50 Aero
diameter (R) 16 / 18 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 65 - 82.1 mm, ET (departure) 25 - 50 mm
7,5x16/5x114,3 ET40 DIA82 7.5 "16 "5 bolt(s)114.3 mm40 mmcast7 830 ₴
 
82.1 mm
Clear +12
Wheel Ronal R65
  • diameter (R) 16 - 20 "
  • 4 / 5 bolt(s), 98 - 160 mm
  • DIA (CH) 56.6 - 82.1 mm
  • ET (departure) 20 - 56 mm
Ronal R65
diameter (R) 16 - 20 ", 4 / 5 bolt(s), 98 - 160 mm, DIA (CH) 56.6 - 82.1 mm, ET (departure) 20 - 56 mm
6,5x16/5x114,3 ET50 DIA82 6.5 "16 "5 bolt(s)114.3 mm50 mmcast5 057 .. 7 533 
6,5x16/5x114,3 ET40 DIA82 6.5 "16 "5 bolt(s)114.3 mm40 mmcast6 771 .. 8 339 
6,5x16/5x114,3 ET45 DIA82 6.5 "16 "5 bolt(s)114.3 mm45 mmcast6 771 .. 7 029 
6,5x17/5x114,3 ET40 DIA82 6.5 "17 "5 bolt(s)114.3 mm40 mmcast7 031 .. 9 292 
6,5x17/5x114,3 ET50 DIA82 6.5 "17 "5 bolt(s)114.3 mm50 mmcast7 673 .. 9 713 
7x18/5x114,3 ET40 DIA82 7 "18 "5 bolt(s)114.3 mm40 mmcast8 408 .. 9 839 
7x18/5x114,3 ET50 DIA82 7 "18 "5 bolt(s)114.3 mm50 mmcast8 408 .. 9 839 
8x19/5x114,3 ET40 DIA82 8 "19 "5 bolt(s)114.3 mm40 mmcast10 613 .. 10 932 
8x19/5x114,3 ET45 DIA82 8 "19 "5 bolt(s)114.3 mm45 mmcast10 613 .. 10 932 
8,5x20/5x114,3 ET40 DIA82 8.5 "20 "5 bolt(s)114.3 mm40 mmcast10 333 .. 12 082 
8,5x20/5x114,3 ET35 DIA82 8.5 "20 "5 bolt(s)114.3 mm35 mmcast11 251 .. 11 524 
8,5x20/5x114,3 ET50 DIA82 8.5 "20 "5 bolt(s)114.3 mm50 mmcast11 251 .. 11 524 
 
82.1 mm
Clear +93
Wheel Ronal R56
  • diameter (R) 15 - 19 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 56.5 - 82.1 mm
  • ET (departure) 25 - 55 mm
Ronal R56
diameter (R) 15 - 19 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 56.5 - 82.1 mm, ET (departure) 25 - 55 mm
6x15/5x114,3 ET40 DIA82 6 "15 "5 bolt(s)114.3 mm40 mmcast5 620 .. 8 102 
6,5x16/5x114,3 ET50 DIA82 6.5 "16 "5 bolt(s)114.3 mm50 mmcast5 057 .. 7 179 
6,5x16/5x114,3 ET45 DIA82 6.5 "16 "5 bolt(s)114.3 mm45 mmcast5 221 .. 7 138 
6,5x16/5x114,3 ET31 DIA82 6.5 "16 "5 bolt(s)114.3 mm31 mmcast6 936 
7x17/5x114,3 ET49 DIA82 7 "17 "5 bolt(s)114.3 mm49 mmcast5 548 .. 9 419 
8x17/5x120 ET45 DIA82 8 "17 "5 bolt(s)120 mm45 mmcast5 711 .. 5 896 
8x17/5x114,3 ET48 DIA82 8 "17 "5 bolt(s)114.3 mm48 mmcast6 461 .. 7 847 
8x17/5x114,3 ET35 DIA82 8 "17 "5 bolt(s)114.3 mm35 mmcast7 817 .. 9 520 
 
82.1 mm
Clear +129
Wheel Speedline Gladiatore
  • diameter (R) 18 / 20 "
  • 5 bolt(s), 108 - 130 mm
  • DIA (CH) 65.1 - 82.1 mm
  • ET (departure) 19 - 71 mm
Speedline Gladiatore
diameter (R) 18 / 20 ", 5 bolt(s), 108 - 130 mm, DIA (CH) 65.1 - 82.1 mm, ET (departure) 19 - 71 mm
8,5x18/5x120 ET45 DIA82 8.5 "18 "5 bolt(s)120 mm45 mmcast10 582 .. 12 435 
8,5x18/5x114,3 ET38 DIA82 8.5 "18 "5 bolt(s)114.3 mm38 mmcast10 830 .. 14 601 
8,5x20/5x120 ET40 DIA82 8.5 "20 "5 bolt(s)120 mm40 mmcast15 964 .. 19 268 
9x20/5x120 ET35 DIA82 9 "20 "5 bolt(s)120 mm35 mmcast16 408 .. 19 268 
10x20/5x120 ET37 DIA82 10 "20 "5 bolt(s)120 mm37 mmcast13 240 .. 17 486 
11x20/5x120 ET37 DIA82 11 "20 "5 bolt(s)120 mm37 mmcast12 280 .. 14 887 
 
82.1 mm
Clear +23
Wheel Ronal R46
  • diameter (R) 14 - 17 "
  • 5 bolt(s), 100 - 120 mm
  • DIA (CH) 68 - 82.1 mm
  • ET (departure) 38 - 49 mm
Ronal R46
diameter (R) 14 - 17 ", 5 bolt(s), 100 - 120 mm, DIA (CH) 68 - 82.1 mm, ET (departure) 38 - 49 mm
7x16/5x114,3 ET40 DIA82 7 "16 "5 bolt(s)114.3 mm40 mmcast5 308 .. 8 305 
 
82.1 mm
Clear +10
Wheel Ronal R57
  • diameter (R) 17 - 19 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 56.5 - 82.1 mm
  • ET (departure) 24 - 55 mm
Ronal R57
diameter (R) 17 - 19 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 56.5 - 82.1 mm, ET (departure) 24 - 55 mm
7,5x17/5x114,3 ET40 DIA82 7.5 "17 "5 bolt(s)114.3 mm40 mmcast8 149 .. 11 091 
7,5x17/5x114,3 ET50 DIA82 7.5 "17 "5 bolt(s)114.3 mm50 mmcast8 253 .. 11 091 
7,5x18/5x114,3 ET50 DIA82 7.5 "18 "5 bolt(s)114.3 mm50 mmcast7 590 .. 11 524 
7,5x18/5x114,3 ET45 DIA82 7.5 "18 "5 bolt(s)114.3 mm45 mmcast8 836 .. 11 524 
7,5x19/5x114,3 ET50 DIA82 7.5 "19 "5 bolt(s)114.3 mm50 mmcast8 861 .. 11 752 
7,5x19/5x114,3 ET40 DIA82 7.5 "19 "5 bolt(s)114.3 mm40 mmcast10 496 .. 12 207 
 
82.1 mm
Clear +64
Wheel BBS SX
  • diameter (R) 17 - 20 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 57.1 - 82.1 mm
  • ET (departure) 30 - 49 mm
BBS SX
diameter (R) 17 - 20 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 57.1 - 82.1 mm, ET (departure) 30 - 49 mm
8x18/5x112 ET44 DIA82 8 "18 "5 bolt(s)112 mm44 mmcast10 198 .. 17 127 
9x20/5x114,3 ET42 DIA82 9 "20 "5 bolt(s)114.3 mm42 mmcast15 667 .. 24 813 
 
82.1 mm
Clear +38
Wheel Ronal R62
  • diameter (R) 17 - 20 "
  • 5 bolt(s), 100 - 120 mm
  • DIA (CH) 56.1 - 82.1 mm
  • ET (departure) 25 - 55 mm
Ronal R62
diameter (R) 17 - 20 ", 5 bolt(s), 100 - 120 mm, DIA (CH) 56.1 - 82.1 mm, ET (departure) 25 - 55 mm
7,5x17/5x114,3 ET40 DIA82 7.5 "17 "5 bolt(s)114.3 mm40 mmcast7 304 .. 10 477 
7,5x17/5x114,3 ET50 DIA82 7.5 "17 "5 bolt(s)114.3 mm50 mmcast9 163 .. 13 234 
7,5x18/5x120 ET42 DIA82 7.5 "18 "5 bolt(s)120 mm42 mmcast7 902 .. 10 795 
7,5x18/5x114,3 ET50 DIA82 7.5 "18 "5 bolt(s)114.3 mm50 mmcast8 149 .. 10 795 
7,5x18/5x114,3 ET40 DIA82 7.5 "18 "5 bolt(s)114.3 mm40 mmcast9 464 .. 10 795 
7,5x18/5x114,3 ET45 DIA82 7.5 "18 "5 bolt(s)114.3 mm45 mmcast9 464 .. 14 085 
7,5x18/5x120 ET45 DIA82 7.5 "18 "5 bolt(s)120 mm45 mmcast9 464 .. 14 085 
8x19/5x114,3 ET40 DIA82 8 "19 "5 bolt(s)114.3 mm40 mmcast10 410 .. 11 843 
8x19/5x114,3 ET50 DIA82 8 "19 "5 bolt(s)114.3 mm50 mmcast10 410 .. 16 354 
8,5x20/5x114,3 ET40 DIA82 8.5 "20 "5 bolt(s)114.3 mm40 mmcast11 185 .. 12 526 
8,5x20/5x114,3 ET45 DIA82 8.5 "20 "5 bolt(s)114.3 mm45 mmcast11 185 .. 18 055 
8,5x20/5x114,3 ET50 DIA82 8.5 "20 "5 bolt(s)114.3 mm50 mmcast11 185 .. 18 055 
 
82.1 mm
Clear +70
Wheel Ronal R55 SUV
  • diameter (R) 17 - 20 "
  • 5 / 6 bolt(s), 108 - 130 mm
  • DIA (CH) 65.1 - 84.1 mm
  • ET (departure) 20 - 60 mm
Ronal R55 SUV
diameter (R) 17 - 20 ", 5 / 6 bolt(s), 108 - 130 mm, DIA (CH) 65.1 - 84.1 mm, ET (departure) 20 - 60 mm
7,5x17/5x120 ET35 DIA82 7.5 "17 "5 bolt(s)120 mm35 mmcast7 902 .. 9 367 
8,5x18/5x120 ET45 DIA82 8.5 "18 "5 bolt(s)120 mm45 mmcast7 290 .. 10 786 
9x19/5x114,3 ET40 DIA82 9 "19 "5 bolt(s)114.3 mm40 mmcast10 453 .. 12 252 
 
82.1 mm
Clear +65
Wheel Ronal R42
  • diameter (R) 14 - 18 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 56.6 - 82.1 mm
  • ET (departure) 25 - 50 mm
Ronal R42
diameter (R) 14 - 18 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 56.6 - 82.1 mm, ET (departure) 25 - 50 mm
7x16/5x114,3 ET40 DIA82 7 "16 "5 bolt(s)114.3 mm40 mmcast5 420 .. 7 748 
7,5x18/5x114,3 ET42 DIA82 7.5 "18 "5 bolt(s)114.3 mm42 mmcast8 289 .. 9 702 
7,5x18/5x115 ET35 DIA82 7.5 "18 "5 bolt(s)115 mm35 mmcast8 759 ₴
 
82.1 mm
Clear +108
Wheel Ronal R48
  • diameter (R) 16 - 19 "
  • 5 bolt(s), 112 - 120 mm
  • DIA (CH) 74.1 - 82.1 mm
  • ET (departure) 40 - 45 mm
Ronal R48
diameter (R) 16 - 19 ", 5 bolt(s), 112 - 120 mm, DIA (CH) 74.1 - 82.1 mm, ET (departure) 40 - 45 mm
7,5x16/5x114,3 ET40 DIA82 7.5 "16 "5 bolt(s)114.3 mm40 mmcast6 000 .. 7 292 
 
82.1 mm
Clear +5
Wheel Speedline Vettore
  • diameter (R) 19 / 20 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 65.1 - 82.1 mm
  • ET (departure) 21 - 55 mm
Speedline Vettore
diameter (R) 19 / 20 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 65.1 - 82.1 mm, ET (departure) 21 - 55 mm
8,5x19/5x114,3 ET40 DIA82 8.5 "19 "5 bolt(s)114.3 mm40 mmcast11 656 .. 16 352 
8,5x19/5x114,3 ET50 DIA82 8.5 "19 "5 bolt(s)114.3 mm50 mmcast12 774 .. 14 667 
8,5x19/5x114,3 ET45 DIA82 8.5 "19 "5 bolt(s)114.3 mm45 mmcast13 507 .. 14 667 
9,5x19/5x114,3 ET45 DIA82 9.5 "19 "5 bolt(s)114.3 mm45 mmcast14 325 .. 21 653 
 
82.1 mm
Clear +22
Wheel Ronal R53
  • diameter (R) 15 - 18 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 56.6 - 82.1 mm
  • ET (departure) 25 - 55 mm
Ronal R53
diameter (R) 15 - 18 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 56.6 - 82.1 mm, ET (departure) 25 - 55 mm
7x17/5x114,3 ET45 DIA82 7 "17 "5 bolt(s)114.3 mm45 mmcast5 548 .. 7 898 
8x18/5x120 ET42 DIA82 8 "18 "5 bolt(s)120 mm42 mmcast6 187 .. 9 417 
8x18/5x114,3 ET40 DIA82 8 "18 "5 bolt(s)114.3 mm40 mmcast9 417 ₴
 
82.1 mm
Clear +45
Wheel Ronal R51
  • diameter (R) 15 - 20 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 56.6 - 82.1 mm
  • ET (departure) 25 - 50 mm
Ronal R51
diameter (R) 15 - 20 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 56.6 - 82.1 mm, ET (departure) 25 - 50 mm
8x18/5x114,3 ET40 DIA82 8 "18 "5 bolt(s)114.3 mm40 mmcast8 190 .. 10 601 
8,5x20/5x114,3 ET45 DIA82 8.5 "20 "5 bolt(s)114.3 mm45 mmcast12 657 ₴
 
82.1 mm
Clear +55
Wheel Ronal R68
  • diameter (R) 18 / 19 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 57.1 - 82.1 mm
  • ET (departure) 30 - 57 mm
Ronal R68
diameter (R) 18 / 19 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 57.1 - 82.1 mm, ET (departure) 30 - 57 mm
8x18/5x114,3 ET40 DIA82 8 "18 "5 bolt(s)114.3 mm40 mmcast8 065 .. 12 556 
8x18/5x114,3 ET48 DIA82 8 "18 "5 bolt(s)114.3 mm48 mmcast8 065 .. 12 556 
8x18/5x120 ET35 DIA82 8 "18 "5 bolt(s)120 mm35 mmcast8 540 .. 9 748 
8x18/5x120 ET45 DIA82 8 "18 "5 bolt(s)120 mm45 mmcast8 801 .. 12 556 
8x18/5x120 ET42 DIA82 8 "18 "5 bolt(s)120 mm42 mmcast9 748 .. 11 655 
8,5x19/5x114,3 ET40 DIA82 8.5 "19 "5 bolt(s)114.3 mm40 mmcast10 477 .. 13 693 
8,5x19/5x114,3 ET50 DIA82 8.5 "19 "5 bolt(s)114.3 mm50 mmcast10 477 .. 13 660 
8,5x19/5x120 ET35 DIA82 8.5 "19 "5 bolt(s)120 mm35 mmcast10 477 .. 13 693 
8,5x19/5x120 ET45 DIA82 8.5 "19 "5 bolt(s)120 mm45 mmcast10 477 .. 13 693 
9x18/5x120 ET30 DIA82 9 "18 "5 bolt(s)120 mm30 mmcast8 540 .. 10 945 
9x18/5x114,3 ET40 DIA82 9 "18 "5 bolt(s)114.3 mm40 mmcast9 748 .. 12 935 
 
82.1 mm
Clear +25
Wheel Ronal R66
  • diameter (R) 19 / 20 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 65.1 - 82.1 mm
  • ET (departure) 25 - 52 mm
Ronal R66
diameter (R) 19 / 20 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 65.1 - 82.1 mm, ET (departure) 25 - 52 mm
8x19/5x120 ET35 DIA82 8 "19 "5 bolt(s)120 mm35 mmcast11 524 ₴
8,5x20/5x120 ET25 DIA82 8.5 "20 "5 bolt(s)120 mm25 mmcast10 635 .. 11 005 
8,5x20/5x114,3 ET40 DIA82 8.5 "20 "5 bolt(s)114.3 mm40 mmcast10 841 .. 12 856 
8,5x20/5x114,3 ET45 DIA82 8.5 "20 "5 bolt(s)114.3 mm45 mmcast10 841 .. 17 441 
8,5x20/5x114,3 ET50 DIA82 8.5 "20 "5 bolt(s)114.3 mm50 mmcast10 841 .. 11 218 
 
82.1 mm
Clear +21
Wheel BBS CC-R
  • diameter (R) 19 / 20 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 70 - 82.1 mm
  • ET (departure) 17 - 48 mm
BBS CC-R
diameter (R) 19 / 20 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 70 - 82.1 mm, ET (departure) 17 - 48 mm
8x19/5x112 ET27 DIA82 8 "19 "5 bolt(s)112 mm27 mmcast24 071 .. 31 475 
8x19/5x112 ET44 DIA82 8 "19 "5 bolt(s)112 mm44 mmcast24 071 .. 31 475 
8x19/5x114,3 ET38 DIA82 8 "19 "5 bolt(s)114.3 mm38 mmcast24 071 .. 31 475 
8x19/5x120 ET45 DIA82 8 "19 "5 bolt(s)120 mm45 mmcast24 071 .. 31 475 
8x19/5x112 ET17 DIA82 8 "19 "5 bolt(s)112 mm17 mmcast32 887 .. 35 666 
 39 more config(s)
82.1 mm
Clear +75
Wheel Ronal R61
  • diameter (R) 17 "
  • 5 bolt(s), 105 - 114.3 mm
  • DIA (CH) 56.6 - 82.1 mm
  • ET (departure) 27 - 55 mm
Ronal R61
diameter (R) 17 ", 5 bolt(s), 105 - 114.3 mm, DIA (CH) 56.6 - 82.1 mm, ET (departure) 27 - 55 mm
7,5x17/5x112 ET38 DIA82 7.5 "17 "5 bolt(s)112 mm38 mmcast5 830 ₴
7,5x17/5x114,3 ET50 DIA82 7.5 "17 "5 bolt(s)114.3 mm50 mmcast7 794 .. 9 930 
7,5x17/5x114,3 ET40 DIA82 7.5 "17 "5 bolt(s)114.3 mm40 mmcast8 326 .. 9 930 
 
82.1 mm
Clear +19
Wheel Ronal R59
  • diameter (R) 15 - 18 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 56.6 - 82.1 mm
  • ET (departure) 20 - 52 mm
Ronal R59
diameter (R) 15 - 18 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 56.6 - 82.1 mm, ET (departure) 20 - 52 mm
7,5x18/5x114,3 ET40 DIA82 7.5 "18 "5 bolt(s)114.3 mm40 mmcast7 835 .. 10 795 
7,5x18/5x114,3 ET45 DIA82 7.5 "18 "5 bolt(s)114.3 mm45 mmcast9 520 .. 11 351 
 
82.1 mm
Clear +42
Wheel Ronal R60
  • diameter (R) 16 "
  • 5 bolt(s), 100 - 114.3 mm
  • DIA (CH) 57.1 - 82.1 mm
  • ET (departure) 40 - 50 mm
Ronal R60
diameter (R) 16 ", 5 bolt(s), 100 - 114.3 mm, DIA (CH) 57.1 - 82.1 mm, ET (departure) 40 - 50 mm
6,5x16/5x114,3 ET40 DIA82 6.5 "16 "5 bolt(s)114.3 mm40 mmcast7 568 .. 7 827 
6,5x16/5x114,3 ET50 DIA82 6.5 "16 "5 bolt(s)114.3 mm50 mmcast7 568 .. 8 839 
 
82.1 mm
Clear +4
9 more item(s)
Pages:
1 2
Filters
Price
fromup to ₴
Brands
Type
Size
Bolt pattern (PCD)
Rim width (J)
Offset (ET)
Central bore (DIA)
Replica for
More features
Colour
Clear parameters
Catalog wheels 2024 - new products, best sales, buy wheels.